CARACTERISTICAS:
DESCRIPCION | MARCA | LENOVO |
MODELO | ThinkCentre Tiny-In-One 22 Gen 4 | |
PART NUMBER | 11GTPAR1LA | |
PANTALLA | TAMAÑO | 21.5 PULG |
TIPO | IPS | |
PROPORCION | WIDE | |
RESOLUCION MAX | 1920 x 1080 | |
FULL HD | SI | |
CARACTERISTICAS OPTICAS | CONTRASTE | 1 000:1 |
BRILLO | 250 NITS | |
ANGULO DE VISION | 178º / 178º | |
TAMAÑO DE PIXELES | 0.24795 x 0.24795 | |
TIEMPO DE RESPUESTA | 6 MS | |
PARLANTE | STEREO SPEAKERS, 2W X2 | |
ENTRADAS / SALIDAS | DISPLAYPORT USB |
|
CARACTERISTICAS | MONTAJE VESA: 100mm | |
CAMARA 720P, WITH DUAL MICROPHONE AND THINK SHUTTER | ||
COMPATIBLE TINY: P340 / P330 / P320 / M90q / M80q / M70q / M75q / M920(x) / M720 / M910(x) / M710 / M715 / M900(x) / M700 / M630e / M625 / M600 Tiny/ M90n / M75n Nano (with TIO kit) |
||
DIMENSIONES | DIMENSIONES CON BASE | 48.90 x 22.04 x 56.82 CM |
PESO | PESO | 6.58 KG |
CONTENIDO | ADAPTADOR DE CORRIENTE CABLE DE PODER GUIA DE USUARIO MONITOR |
|
COMENTARIO | TOUCHSCREEN: ADVANCED IN-CELL TOUCH (AIT), SUPPORTS 10-POINT TOUCH. ONLY FOR MODEL 11GCPAT1 AND 11GCPAR1 |